Tentative Offerings
See our offerings below.
Click the "Course" header twice to arrange courses by number.
Please also note:
-
Click the course number to see the descriptions and prerequisites. Click here for upcoming potential changes to course prerequisites
-
Service courses are most commonly courses appleid to other majors and/or to GEs (check your degree audit to see if the course applies).
-
STAFF = course will be offered; instructor not yet assigned (check the Online Schedule for updates).
-
Blank = course not offered.
-
Annual schedules are usually published in April (e.g., 2026–27 in April 2026, 2027–28 in April 2027).
-
Course frequency info (for long-term planning).
-
Special Studies Enrollment (Undergraduate / Graduate)
-
Summer Offerings: usually PHYS 1ABC with Labs, PHYS 2ABC, 2BL, 2CL, 2D. No upper-division or graduate physics in summer.
-
All courses are offered in person unless noted.
Course | Title | Types / Areas | Units | Fall 2025 | Winter 2026 | Spring 2026 |
---|---|---|---|---|---|---|
1A | Mechanics | Service | 3 | Groisman (A00, B00) | STAFF | Arlett |
1AL | Mechanics Laboratory | Service | 2 |
Frano (Primary) Bal (Secondary) |
Shotwell (Primary) Yang (Secondary) |
Meyertholen (Primary) Ni (Secondary) |
1B | Electricity and Magnetism | Service | 3 | STAFF | Smith (A00, B00, C00) | STAFF |
1BL | Electricity & Magnetism Lab | Service | 2 |
Bal (Primary) Frano (Secondary) |
Yang (Primary) Shotwell (Secondary) |
Meyertholen (Primary) Ni (Secondary) |
1C | Waves, Optics, and Modern Physics | Service | 3 | Tsai | Tsai | Popmintchev (A00, B00, C00) |
1CL | Waves,Optics&Modrn Phys Lab | Service | 2 |
Bal (Primary) Frano (Secondary) |
Shotwell (Primary) Yang (Secondary) |
Ni (Primary) Meyertholen (Secondary) |
2A | Physics—Mechanics | Service | 4 | Shotwell |
Dudko (A00) Shotwell (B00) |
Bal |
2B | Physics—Electricity and Magnetism | Service | 4 | Barreiro | Ni |
Tan (A00) Bal (B00) |
2BL | Physics Laboratory—Mechanics | Service | 2 | Sharma | ||
2C | Physics—Fluids, Waves, Thermodynamics, and Optics | Service | 4 | Tan (A00, B00) | Keres | Duarte |
2CL | Physics Laboratory—Electricity and Magnetism | Core, Service | 2 | Ni | Arlett | Frano |
2D | Physics—Relativity and Quantum Physics | Service | 4 | Sharma | STAFF | Branson |
2DL | Physics Laboratory—Modern Physics | Core, Service | 2 | Butov | ||
4A | Physics for Physics Majors–Mechanics | Core | 4 | Averitt | ||
4B | Physics for Physics Majors—Fluids, Waves, Statistical and Thermal Physics | Core | 4 | Hirsch | ||
4C | Physics for Physics Majors—Electricity and Magnetism | Core | 4 | Chivukula | ||
4D | Physics for Physics Majors—Electromagnetic Waves, Special Relativity and Optics | Core | 4 | Intriligator | ||
4E | Physics for Physics Majors—Quantum Physics | Core | 4 | Intriligator | ||
8 | Physics of Everyday Life | Service | 4 | |||
10 | Concepts in Physics | Service | 4 | |||
11 | Survey of Physics | Service | 4 | |||
12 | Energy and the Environment | Climate, Service | 4 | Branson | Sharma | |
30 | Poetry for Physicists | Service | 4 | |||
39 | Physics Introductory Special Topics (see details) | Varies | 1-5 | Arlett | Frano | |
39L | Physics Introductory Special Topics Lab (see details) | Varies | 1-5 | Kleinfeld | ||
41 | Scientific Computing with Python |
Core |
4 | Li | ||
87 | First-year Seminar (see details) | Service | 1 | Grinstein | ||
98 | Directed Group Study | Special Studies | 2 | By approved student request | By approved student request | By approved student request |
99 | Independent Study | Special Studies | 2 | By approved student request | By approved student request | By approved student request |
100A | Electromagnetism I | Core | 4 | Green | ||
100B | Electromagnetism II | Core | 4 | Barreiro | ||
100C | Electromagnetism III | Core | 4 | Barreiro | ||
105A | Mathematical and Computational Physics I | Core | 4 | Duarte | ||
105B | Mathematical and Computational Physics II | Core | 4 | Green | ||
110A | Mechanics I | Core | 4 | Dudko | ||
110B | Mechanics II | Core | 4 | Serra | ||
113 | Quantum Information is Physical | Other | 4 | |||
116 | Fluid Dynamics for Physicists | Other | 4 |
Diamond (Primary) Vergassola (Secondary) |
||
120 | Circuits and Electronics | Core | 5 |
|
|
Yang |
122 | Experimental Techniques | Lab | 4 |
|
|
|
124 | Laboratory Projects | Lab | 4 |
|
Arnold |
|
130A | Quantum Physics I | Core | 4 |
|
Parker | Lin |
130B | Quantum Physics II | Core | 4 | Keating | You | |
130C | Quantum Physics III | Core | 4 | Branson | ||
133 | Condensed Matter/Materials Science Laboratory | Materials Lab / CM | 4 | Allen | ||
136 | Nuclear Physics | Other | 4 | Grinstein | ||
137 | String Theory | Other | 4 | |||
139 | Physics Special Topics (see details) | Varies | 4 |
Hirsch (A00) Duarte (B00) |
Di Ventra, Schuller (A00) | |
140A | Statistical and Thermal Physics I | Core | 4 | Parker | Serra | |
140B | Statistical and Thermal Physics II | Core | 4 | Arovas | ||
141 | Computational Physics I: Probabilistic Models and Simulations | Computational | 4 | Zhao | ||
142 | Computational Physics II: PDE and Matrix Models | Computational | 4 | |||
151 | Elementary Plasma Physics | Other | 4 | |||
152A | Condensed Matter Physics | Materials | 4 | Butov | ||
152B | Electronic Materials | Materials | 4 | Di Ventra | ||
154 | Elementary Particle Physics | Other | 4 | |||
160 | Stars and Compact Objects | Astrophysics | 4 | Fuller | ||
161 | Black Holes | Astrophysics | 4 | Fuller | ||
162 | Modern Cosmology | Astrophysics | 4 | Keating | ||
170 | Medical Instruments: Principles and Practice | Biophysics | 4 | |||
173 | Modern Physics Laboratory: Biological and Quantum Physics | Biophysics Lab | 4 | |||
175 | Biological Physics | Biophysics | 4 | Koslover | ||
176 | Quantitative Microbiology | Biophysics | 4 | Hwa | ||
177 | Physics of the Cell | Biophysics | 4 | Dudko | ||
178 | Biophysics of Neurons and Networks | Biophysics | 4 | Sharpee | ||
191 | Undergraduate Seminar on Physics | Other | 1 | Yang | ||
192 | Senior Seminar in Physics (see details) | Other | 1 | |||
198 | Directed Group Study | Special Studies | 2 or 4 | By approved student request | By approved student request | By approved student request |
199 | Research for Undergraduates | Special Studies | 2 or 4 | By approved student request | By approved student request | By approved student request |
199H | Honors Thesis Rsrch/Undergrads | Special Studies | 2-4 | By approved student request | By approved student request | By approved student request |
200A | Theoretical Mechanics I | Core | 4 | Di Ventra | ||
200B | Dynamics: Deterministic, Stochastic, Statistical | General, Group 7 | 4 | |||
201 | Mathematical Methods for Physics | Core | 5 | Vergassola | ||
202 | Estimation and Scaling in Physics | General, Group 7 | 4 | |||
203A | Advanced Classical Electrodynamics I | Core | 5 | Fogler | ||
203B | Advanced Classical Electrodynamics II | Core | 4 | Fogler | ||
210A | Equilibrium Statistical Mechanics | Core | 5 | Goldenfeld | ||
210B | Nonequilibrium Statistical Mechanics | Mathematics, Group 4 | 4 | McGreevy | ||
211A | Solid-State Physics I | CM, Group 2 | 5 | Butov | ||
211B | Solid-State Physics II | CM, Group 2 | 4 | Grover | ||
212A | Quantum Mechanics I | Core | 4 | Fogler | ||
212B | Quantum Mechanics II | Core | 4 | Chivukula | ||
212C | Quantum Mechanics III | General, Group 7 | 4 | Grover | ||
213 | Quantum Information is Physical | General, Group 7 | 4 | |||
214 | Physics of Elementary Particles | HE, Group 3 | 4 | |||
215A | Quantum Fields I |
HE, Group 3 |
4 | Shotwell | ||
215B | Quantum Fields II | HE, Group 3 | 4 | McGreevy | ||
215C | Quantum Fields III | HE, Group 3 | 4 | McGreevy | ||
215D | Selected Topics in Quantum Fields | HE, Group 3 | 4 | |||
216 | Fluid Dynamics for Physicists | General, Group 7 | 4 | |||
217 | Field Theory and the Renormalization Group | General, Group 7 | 4 | |||
218A | Plasma Physics I | Plasma, Group 1 | 4 | |||
218B | Plasma Physics II | Plasma, Group 1 | 4 | |||
218C | Plasma Physics III | Plasma, Group 1 | 4 | |||
219 | Condensed Matter/MATL Sci. Lab | CM, Group 2 | 4 | |||
220 | Group Theoretical Methods in Physics | General, Group 7 | 4 | |||
221A | Nonlinear and Nonequilibrium Dynamics of Physical Systems | Mathematics, Group 4 | 4 | |||
222A | Experimental Methods for Particle Physics | HE, Group 3 | 4 | |||
225A | General Relativity | General, Group 7 | 4 | Flauger | ||
225B | General Relativity | General, Group 7 | 4 | |||
225C | General Relativity | General, Group 7 | 4 | |||
227 | Cosmology | Astrophysics, Group 6 | 4 | Fuller | ||
228 | High-Energy Astrophysics and Compact Objects | Astrophysics, Group 6 | 4 | |||
230 | Advanced Solid-State Physics | CM, Group 2 | 4 | |||
232 | Electronic Materials | CM, Group 2 | ||||
233 | Collider Physics | HE, Group 3 | 4 | |||
235 | Nonlinear Plasma Theory | Plasma, Group 1 | 4 | |||
237 | Introduction to the Standard Model and Beyond | HE, Group 3 | 4 | |||
239 | Physics Special Topics (see details) | Varies | 4 |
Hirsch (A00) Duarte (B00) Intriligator (C00) |
Goldenfeld | |
241 | Computational Physics I: Probabilistic Models and Simulations | Computational, Group 8 | 4 | |||
242 | Computational Physics II: PDE and Matrix Models | Computational, Group 8 | 4 | |||
243 | Stochastic Methods | Computational | 4 | |||
244 | Parallel Computing in Science and Engineering | Computational, Group 8 | 4 | |||
250 | Condensed Matter Physics Seminar | CM | 0-1 | Hirsch | Hirsch | Hirsch |
251 | High-Energy Physics Seminar | HE | 0-1 | Grinstein | Grinstein | Grinstein |
252 | Plasma Physics Seminar | Plasma | 0-1 | Diamond | Diamond | Diamond |
253 | Astrophysics and Space Physics Seminar | Astrophysics | 0-1 | Fuller | Fuller | Fuller |
254 | Biophysics Seminar | Biophysics | 1 | Serra | Serra | Serra |
255 | Biophysics Research Talks | Biophysics | 1 | Hwa | Hwa | |
257 | High-Energy Physics Special Topics Seminar | HE | 0-1 | |||
258 | Astrophysics and Space Physics Special Topics Seminar | Astrophysics | 0-1 | |||
259A | Methods in Quantitative Biology | Biophysics | 2 | Hwa | ||
259B | Concepts and Methods in Quantitative Physiology | Biophysics | 2 | |||
260 | Physics Colloquium | General | 0-1 | Shpyrko | ||
261 | Seminar on Physics Research at UC San Diego | General | 0-1 | |||
264 | Scientific Method Seminar | General | 1 | |||
270A | Experimental Techniques for Quantitative Biology | Biophysics | 4 | |||
270B | Quantitative Biology Laboratory | Biophysics | 4 | |||
273 | Information Theory and Pattern Formation in Biological Systems | Biophysics, Group 5 | 4 | |||
274 | Stochastic Processes in Population Genetics | Biophysics, Group 5 | 4 | |||
275 | Biological Physics | Biophysics, Group 5 | ||||
276 | Quantitative Microbiology | Biophysics, Group 5 | ||||
277 | Physics of the Cell | Biophysics, Group 5 | ||||
278 | Biophysics of Neurons and Networks | Biophysics, Group 5 | ||||
279 | Neurodynamics | Biophysics, Group 5 | 4 | Silva | ||
281 | Extensions in Physics | General | 1-3 | |||
282 | Spatiotemporal Dynamics of Biological Systems | Biophysics, Group 5 | 4 | Hwa | ||
295 | M.S. Thesis Research/Mats Phys | Special Studies | 1-12 | By approved student request | By approved student request | By approved student request |
297 | Special Studies in Physics | Special Studies | 1-4 | By approved student request | By approved student request | By approved student request |
298 | Directed Study in Physics | Special Studies | 1-12 | By approved student request | By approved student request | By approved student request |
299 | Thesis Research in Physics | Special Studies | 1-12 | By approved student request | By approved student request | By approved student request |
500 | Instruction in Physics Teaching | Other | 1-4 |
Bal (Primary) Shotwell (Secondary) |
||
Course | Title | Type / Area(s) | Units | Fall 2025 | Winter 2026 | Spring 2026 |